Full package comparison
| Diamonds | Robux required | Robux → game cost | Our price | You save | Saving |
|---|---|---|---|---|---|
| 100,000 | 2,998 Robux | $29.94 | $22.46 | $7.48 | ≈25% |
| 250,000 | 7,493 Robux | $72.94 | $54.71 | $18.23 | ≈25% |
| 500,000 | 14,984 Robux | $139.91 | $104.93 | $34.98 | 25.00% |
| 1,000,000 | 29,968 Robux | $257.96 | $193.47 | $64.49 | 25.00% |
| 2,000,000 | 59,934 Robux | $509.95 | $382.46 | $127.49 | ≈25% |
| 5,000,000 | 149,834 Robux | $1,257.88 | $943.41 | $314.47 | 25.00% |
| 10,000,000 | 299,668 Robux | $2,507.85 | $1,880.89 | $626.96 | ≈25% |
| 20,000,000 | 599,334 Robux | $4,999.75 | $3,749.81 | $1,249.94 | ≈25% |
| 30,000,000 | 899,000 Robux | $7,499.62 | $5,624.72 | $1,874.90 | 25.00% |
| 40,000,000 | 1,198,668 Robux | $9,999.49 | $7,499.62 | $2,499.87 | 25.00% |
Why can our price be lower?
A buyer using the normal in-game route has two purchases between their money and their Diamonds: first they buy Robux at Roblox's retail price, then they spend those Robux on Military Tycoon Diamond packages.
Our listed inventory was accumulated through normal player-to-player trading inside Military Tycoon rather than by buying every Diamond from the in-game Robux shop. We can therefore price the existing inventory independently instead of trying to recover the full retail Robux cost of 38 million Diamonds.
How the 40M calculation works
At the in-game prices used for this comparison, exactly 40,000,000 Diamonds can be formed from 1,330 × 30,000-Diamond packages plus 2 × 50,000-Diamond packages. That requires 1,138,734 Robux.
Using the current Roblox US web Robux packages, the lowest-cost combination in our calculation that covers that amount is 237 × 24,000 Robux plus 4 × 1,500 Robux, giving 1,199,000 Robux for approximately $9,499.52 before tax.
Choose a smaller package or contact us for a larger order.
View Diamond packagesPrice sources
Comparison updated 2026-08-30. In-game Military Tycoon Diamond bundle values are based on the package prices recorded for this store comparison: 30,000 Diamonds = 899 Robux and 50,000 Diamonds = 1,499 Robux.